Colin Forbes
Colin Forbes
Born: February 16, 1976
New Westminster, BC Canada
Position: LW
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1994-2005
Major league statistics
Colin Forbes scored 176 goals and recorded 249 assists in his 535-game career with the Portland Winter Hawks, Hershey Bears, Philadelphia Phantoms, Utah Grizzlies, Portland Pirates and Lowell Lock Monsters. He began playing during the 1994 season and last took the ice during the 2005 campaign.
Portland Winter Hawks |
Hershey Bears |
Philadelphia Phantoms |
Utah Grizzlies |
Portland Pirates |
Lowell Lock Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Portland Winter Hawks | 72 | 24 | 31 | 55 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Hershey Bears | 2 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1995-96 | WHL | Portland Winter Hawks | 72 | 33 | 44 | 77 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Philadelphia Phantoms | 74 | 21 | 28 | 49 | 108 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 201 | 10.4 |
1997-98 | AHL | Philadelphia Phantoms | 13 | 7 | 4 | 11 | 22 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 45 | 15.6 |
2001-02 | AHL | Utah Grizzlies | 4 | 0 | 0 | 0 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2001-02 | AHL | Portland Pirates | 14 | 4 | 5 | 9 | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 48 | 8.3 |
2002-03 | AHL | Portland Pirates | 69 | 22 | 38 | 60 | 73 | 10 | 7 | 0 | 2 | 0 | 1 | 1 | 232 | 9.5 |
2003-04 | AHL | Portland Pirates | 69 | 16 | 32 | 48 | 59 | -10 | 5 | 0 | 0 | 0 | 3 | 0 | 212 | 7.5 |
2004-05 | AHL | Lowell Lock Monsters | 76 | 27 | 37 | 64 | 80 | 32 | 7 | 0 | 0 | 0 | 2 | 0 | 208 | 13.0 |
2005-06 | AHL | Hershey Bears | 36 | 11 | 12 | 23 | 16 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 122 | 9.0 |
2005-06 | AHL | Lowell Lock Monsters | 34 | 10 | 18 | 28 | 24 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 104 | 9.6 |
Totals | 535 | 176 | 249 | 425 | 668 | 29 | 35 | 0 | 3 | 0 | 12 | 2 | 1183 | 14.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Portland Winter Hawks | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Portland Winter Hawks | 7 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 10 | 5 | 5 | 10 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Portland Pirates | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Portland Pirates | 7 | 0 | 6 | 6 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Lowell Lock Monsters | 11 | 3 | 1 | 4 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 21 | 5 | 9 | 14 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 72 | 18 | 33 | 51 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |